Area | Per Box | Per Sq M | Discount |
---|---|---|---|
1.4 Sq M+ | £41.66 | £29.16 | |
20 Sq M+ | £37.50 | £26.25 | 10% |
40 Sq M+ | £35.41 | £24.79 | 15% |
Prices include VAT |
While we do our best to use images that accurately represent our tiles, images on our website are to be used as a guide only. We always recommend ordering a sample to check you are happy with the colour and patterning of the tile.
Range | Dubai | Selling Unit | Per Box |
---|---|---|---|
Wall/ Floor | Floor | Tile Type | Field |
Style | Stone Effect | Finish | |
Tile Material | Porcelain | Colour | Beige |
Size | 450 x 450mm | Per Sq M | 4.94 Tiles |
Box Qty | 7 | Box Coverage | 1.417 sq m |
Wear Grade | 3 |
We accept the following payment methods
© 2021 The London Tile Co. All rights reserved.
Hampshire Tile Warehouse Ltd. 1 Hollybush Lane, Ash Vale, Hampshire, England. GU11 2PX, GB
Company No. 1224335 | VAT No. GB 213 1387 01.